Description
Parameter | Value |
---|---|
Cell Type | LiFePO4 (LFP) |
Nominal Capacity | 100 Ah |
Nominal Voltage | 48 V |
Nominal Energy | 4800 Wh |
DOD60% | > 8000 cycles |
Maximum Charge Current | 100A |
Maximum Discharge Current | 100 A |
Dimension (LWH) | 660*330*250 mm (26*13*9.8 inch) |
Charge Voltage/ Charge Cut-off Voltage | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Terminal | M8 |
Operating Temperature and Humidity Range | Charge: 0°C -60°C / Discharge: -20°C -65°C |
Max. Parallel Connection | Bluetooth / WiFi / Communication (RS485, CAN, etc) / Heating / Active Balance / Switch / LCD Screen / LED Touch Screen / APP |
Protection Level | IP65 |
Warranty | 5 Years |
Fast Charging | Supports (2.5 Hours) |
12V 100Ah LiFePO4 Battery OEM
• Cell Optionals: LiFePO4• Cycle Life: 4,000 cycles (80%DOD @25°C)
• MOQ: 10
• Delivery: 20 Days
• OEM/ODM/Customizable: Yes
• Production/Port: Redway Battery, Guangdong China